Currencies
Metals
Indices & Energies
US Stocks
US Futures
Currencies
Symbol | Name | 1 Pip Size | Avg. spread (pips) | Spread per lot, $ | Swap short (pips) | Swap long (pips) | Infinity Payout per lot, $ |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 2.2 | 16.33 | 0 | -0.71 | 10.50 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 2.0 | 23.07 | -0.6 | 0 | 13.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 1.9 | 12.81 | -1.878 | 0.3942 | 8.50 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 2.4 | 14.55 | 0 | -0.9 | 9.50 |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 1.7 | 17.00 | 0 | -0.56 | 11.00 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 1.9 | 21.91 | -0.79 | 0 | 14.00 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 3.5 | 23.59 | -2.406 | 0.6683 | 15.50 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 2.6 | 17.52 | -1.7796 | 0.1353 | 11.00 |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0001 | 2.4 | 15.65 | -1.36 | -0.19 | 10.00 |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0001 | 2.6 | 19.29 | -0.96 | -0.51 | 12.00 |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0001 | 1.8 | 20.76 | -2 | 0.59 | 13.30 |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.01 | 2.4 | 16.18 | -4.44 | 1.458 | 10.30 |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0001 | 4.4 | 26.68 | -0.77 | -1.06 | 18.00 |
GBPUSD | Great Britain Pound vs US Dollar | 0.0001 | 1.5 | 15.00 | -0.25 | -0.63 | 9.3 |
EURAUD | Euro vs Australian Dollar | 0.0001 | 2.2 | 14.35 | -0.47 | -0.75 | 9.60 |
EURCAD | Euro vs Canadian Dollar | 0.0001 | 2.1 | 15.58 | -0.04 | -1.25 | 10.00 |
EURCHF | Euro vs Swiss Franc | 0.0001 | 1.8 | 20.76 | -1.04 | 0.02 | 13.30 |
EURGBP | Euro vs Great Britain Pound | 0.0001 | 1.2 | 15.16 | 0.03 | -0.73 | 9.30 |
EURJPY | Euro vs Japanese Yen | 0.01 | 1.5 | 10.11 | -3.0396 | 0.778 | 7.10 |
EURNZD | Euro vs New Zealand Dollar | 0.0001 | 2.5 | 15.16 | 0.14 | -1.86 | 10.00 |
EURUSD | Euro vs US Dollar | 0.0001 | 1.3 | 13.00 | 0.1 | -0.96 | 8.80 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0001 | 1.8 | 13.36 | -0.51 | -0.17 | 8.80 |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0001 | 1.9 | 21.91 | -1.08 | 0.34 | 14.00 |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.01 | 2.3 | 15.50 | -2.3844 | 0.79 | 10.00 |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0001 | 1.3 | 13.00 | -0.23 | -0.3 | 8.20 |
USDCAD | US Dollar vs Canadian Dollar | 0.0001 | 1.9 | 14.10 | -0.7 | -0.23 | 8.50 |
USDCHF | US Dollar vs Swiss Franc | 0.0001 | 1.7 | 19.61 | -1.24 | 0.19 | 10.80 |
USDJPY | US Dollar vs Japanese Yen | 0.01 | 1.9 | 12.81 | -3.5616 | 1.222 | 8.30 |
Metals
Symbol | Name | 1 Pip Size | Size of 1 lot | Avg. spread (pips) | Spread per lot, $ | Swap short (pips) | Swap long (pips) | Infinity Payout per lot, $ |
---|---|---|---|---|---|---|---|---|
XAGUSD | Silver vs US Dollar (Spot) | 0.01 | 5000 oz. | 1.2 | 60.00 | -0.0109 | -0.2713 | 40.00 |
XAUUSD | Gold vs US Dollar (Spot) | 0.01 | 100 oz. | 18.00 | 18.00 | -3 | -29 | 8.80 |
XAUEUR | Gold vs Euro (Spot) | 0.01 | 100 oz. | 24.0 | 25.86 | -2 | -20 | 10.00 |
Indices & Energies
Symbol | Name | 1 Pip Size | Avg. spread (pips) | Spread per lot, $ | Swap short (%) | Swap long (%) | Fixed leverage | Infinity Payout per lot, $ |
---|---|---|---|---|---|---|---|---|
.DE40Cash | DE 40 Index Cash | 1 | 0.90 | 0.97 | -1.8 | -7.2 | 1:100 | 0.60 |
.JP225Cash | JP 225Cash Index Cash | 1 | 7.5 | 5.05 | -1.8 | -7.2 | 1:100 | 1.00 |
.US500Cash | US 500 Index Cash | 1 | 0.6 | 0.6 | -1.8 | -7.2 | 1:100 | 0.35 |
.USTECHCash | US TECH Index Cash | 1 | 1.4 | 1.40 | -1.8 | -7.2 | 1:100 | 1.19 |
.US30Cash | US 30 Index Cash | 1 | 2.9 | 2.90 | -1.8 | -7.2 | 1:100 | 2.00 |
BRENT | Spot Brent Crude Oil | 0.01 | 6.00 | 60.00 | -3.0 | -6.0 | 1:20 | 28.00 |
WTI | Spot WTI Light Crude Oil | 0.01 | 6.10 | 61.00 | -3.0 | -6.0 | 1:20 | 28.00 |
US Stocks
Symbol | Name | 1 Pip Size | Avg. spread (pips) | Spread per lot, $ | Swap short (%) | Swap long (%) | Fixed leverage | Infinity Payout per lot, $ |
---|---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc. stocks CFD | 0.01 | 76 | 6 | -3 | -6 | 1:20 | 3.00 |
MSFT | Microsoft Corporation stocks CFD | 0.01 | 16 | 14 | -3 | -6 | 1:20 | 7.00 |
IBM | International Business Machines Corp. stocks CFD | 0.01 | 9 | 6.00 | -3 | -6 | 1:20 | 3.00 |
VZ | Verizon Communications Inc. stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
INTC | Intel Corporation stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
LLY | Eli Lilly and Company stocks CFD | 0.01 | 26 | 24 | -3 | -6 | 1:20 | 12.00 |
HPE | Hewlett Packard Enterprise Company stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
PFE | Pfizer Inc. stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
JNJ | Johnson & Johnson stocks CFD | 0.01 | 7 | 6.00 | -3 | -6 | 1:20 | 3.00 |
EA | Electronic Arts Inc. stocks CFD | 0.01 | 13 | 6 | -3 | -6 | 1:20 | 3.00 |
BA | The Boeing Company stocks CFD | 0.01 | 25 | 8 | -3 | -6 | 1:20 | 4.00 |
ORCL | Oracle Corporation stocks CFD | 0.01 | 6 | 4 | -3 | -6 | 1:20 | 2.00 |
ATVI | Activision Blizzard, Inc. stocks CFD | 0.01 | 5 | 4.00 | -3 | -6 | 1:20 | 2.00 |
NVDA | NVIDIA Corporation stocks CFD | 0.01 | 27 | 16 | -3 | -6 | 1:20 | 8.00 |
CAT | Caterpillar Inc. stocks CFD | 0.01 | 16 | 10 | -3 | -6 | 1:20 | 5.00 |
CSCO | Cisco Systems, Inc. stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
MMM | 3M Company stocks CFD | 0.01 | 10 | 4 | -3 | -6 | 1:20 | 2.00 |
ADBE | Adobe Systems Incorporated stocks CFD | 0.01 | 38 | 22 | -3 | -6 | 1:20 | 11.00 |
GE | General Electric Company stocks CFD | 0.01 | 6 | 4 | -3 | -6 | 1:20 | 2.00 |
TSLA | Tesla, Inc. stocks CFD | 0.01 | 35 | 8 | -3 | -6 | 1:20 | 4.00 |
NKE | NIKE, Inc. stocks CFD | 0.01 | 6 | 4 | -3 | -6 | 1:20 | 2.00 |
CMCSA | Comcast Corporation stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
GM | General Motors Company stocks CFD | 0.01 | 6 | 2.00 | -3 | -6 | 1:20 | 1.00 |
DIS | The Walt Disney Company stocks CFD | 0.01 | 6 | 4 | -3 | -6 | 1:20 | 2.00 |
PM | Philip Morris International Inc. stocks CFD | 0.01 | 6 | 4.00 | -3 | -6 | 1:20 | 2.00 |
PG | The Procter & Gamble Company stocks CFD | 0.01 | 8 | 6.00 | -3 | -6 | 1:20 | 3.00 |
PEP | PepsiCo, Inc. stocks CFD | 0.01 | 8 | 6.00 | -3 | -6 | 1:20 | 3.00 |
FOXA | Twenty-First Century Fox, Inc. stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
KO | The Coca-Cola Company stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
AAPL | Apple Inc. stocks CFD | 0.01 | 10 | 8 | -3 | -6 | 1:20 | 4.00 |
AMZN | Amazon.com, Inc. stocks CFD | 0.01 | 86 | 6 | -3 | -6 | 1:20 | 3.00 |
UPS | United Parcel Service, Inc. stocks CFD | 0.01 | 10 | 6 | -3 | -6 | 1:20 | 3.00 |
NFLX | Netflix, Inc. stocks CFD | 0.01 | 38 | 18 | -3 | -6 | 1:20 | 9.00 |
BRK.B | Berkshire Hathaway Inc. stocks CFD | 0.01 | 19 | 14 | -3 | -6 | 1:20 | 7.00 |
MCD | McDonald’s Corporation stocks CFD | 0.01 | 18 | 12 | -3 | -6 | 1:20 | 6.00 |
PRU | Prudential Financial, Inc. stocks CFD | 0.01 | 10 | 4.00 | -3 | -6 | 1:20 | 2.00 |
SBUX | Starbucks Corporation stocks CFD | 0.01 | 6 | 4 | -3 | -6 | 1:20 | 2.00 |
PYPL | PayPal Holdings, Inc. stocks CFD | 0.01 | 4 | 2 | -3 | -6 | 1:20 | 1.00 |
GS | The Goldman Sachs Group, Inc. stocks CFD | 0.01 | 19 | 12 | -3 | -6 | 1:20 | 6.00 |
WMT | Walmart Inc. stocks CFD | 0.01 | 8 | 6.00 | -3 | -6 | 1:20 | 3.00 |
V | Visa Inc. stocks CFD | 0.01 | 13 | 10 | -3 | -6 | 1:20 | 5.00 |
DAL | Delta Air Lines, Inc. stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
WFC | Wells Fargo & Company stocks CFD | 0.01 | 3 | 2 | -3 | -6 | 1:20 | 1 |
C | Citigroup Inc. stocks CFD | 0.01 | 4 | 2.00 | -3 | -6 | 1:20 | 1.00 |
XOM | Exxon Mobil Corporation stocks CFD | 0.01 | 6 | 4 | -3 | -6 | 1:20 | 2.00 |
CVX | Chevron Corporation stocks CFD | 0.01 | 9 | 6 | -3 | -6 | 1:20 | 3.00 |
NEM | Newmont Mining Corporation stocks CFD | 0.01 | 2 | 2 | -3 | -6 | 1:20 | 1.00 |
JPM | JPMorgan Chase & Co. stocks CFD | 0.01 | 8 | 6.00 | -3 | -6 | 1:20 | 3.00 |
BAC | Bank of America Corporation stocks CFD | 0.01 | 6 | 4.00 | -3 | -6 | 1:20 | 2.00 |
EBAY | eBay Inc. stocks CFD | 0.01 | 6 | 2 | -3 | -6 | 1:20 | 1.00 |
META | Meta Platforms Inc stocks CFD | 0.01 | 15 | 12 | -3 | -6 | 1:20 | 6.00 |
US Futures
Symbol | Name | Avg. spread (pips) | Spread per lot, $ | Fixed leverage | Expiration date | Infinity Payout per lot, $ |
---|---|---|---|---|---|---|
NQH24 | Nasdaq 100 E-Mini Mar ’24 | 22.8 | 29 | 1:100 | 15/03/2024 | 14.50 |
ESH24 | S&P 500 E-Mini Mar ’24 | 9 | 27 | 1:100 | 15/03/2024 | 13.50 |
YMH24 | Dow Futures Mini Mar ’24 | 62.8 | 23.25 | 1:100 | 15/03/2024 | 11.625 |