Currencies
Metals
Indices & Energies
US Stocks
US Futures
Currencies
Symbol | Name | 1 Pip Size | Minimum spread (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | 0.0001 | 0 | 0.9 | 0 | -0.71 | 10 / mio |
AUDCHF | Australian Dollar vs Swiss Franc | 0.0001 | 0 | 0.8 | -0.6 | 0 | 10 / mio |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 0 | 0.6 | -1.878 | 0.3942 | 10 / mio |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.0001 | 0 | 0.9 | 0 | -0.9 | 10 / mio |
AUDUSD | Australian Dollar vs US Dollar | 0.0001 | 0 | 0.3 | 0 | -0.56 | 10 / mio |
CADCHF | Canadian Dollar vs Swiss Franc | 0.0001 | 0 | 0.7 | -0.79 | 0 | 10 / mio |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 0 | 0.9 | -2.406 | 0.6683 | 10 / mio |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 0 | 1.0 | -1.7796 | 0.1353 | 10 / mio |
GBPAUD | Great Britain Pound vs Australian Dollar | 0.0001 | 0 | 0.9 | -1.36 | -0.19 | 10 / mio |
GBPCAD | Great Britain Pound vs Canadian Dollar | 0.0001 | 0 | 1.0 | -0.96 | -0.51 | 10 / mio |
GBPCHF | Great Britain Pound vs Swiss Franc | 0.0001 | 0 | 0.6 | -2 | 0.59 | 10 / mio |
GBPJPY | Great Britain Pound vs Japanese Yen | 0.01 | 0 | 0.5 | -4.44 | 1.458 | 10 / mio |
GBPNZD | Great Britain Pound vs New Zealand Dollar | 0.0001 | 0 | 1.6 | -0.77 | -1.06 | 10 / mio |
GBPUSD | Great Britain Pound vs US Dollar | 0.0001 | 0 | 0.4 | -0.25 | -0.63 | 10 / mio |
EURAUD | Euro vs Australian Dollar | 0.0001 | 0 | 0.7 | -0.47 | -0.75 | 10 / mio |
EURCAD | Euro vs Canadian Dollar | 0.0001 | 0 | 0.8 | -0.04 | -1.25 | 10 / mio |
EURCHF | Euro vs Swiss Franc | 0.0001 | 0 | 0.7 | -1.04 | 0.02 | 10 / mio |
EURGBP | Euro vs Great Britain Pound | 0.0001 | 0 | 0.4 | 0.03 | -0.73 | 10 / mio |
EURJPY | Euro vs Japanese Yen | 0.01 | 0 | 0.2 | -3.0396 | 0.778 | 10 / mio |
EURNZD | Euro vs New Zealand Dollar | 0.0001 | 0 | 0.5 | 0.14 | -1.86 | 10 / mio |
EURUSD | Euro vs US Dollar | 0.0001 | 0 | 0.1 | 0.1 | -0.96 | 10 / mio |
NZDCAD | New Zealand Dollar vs Canadian Dollar | 0.0001 | 0 | 0.6 | -0.51 | -0.17 | 10 / mio |
NZDCHF | New Zealand Dollar vs Swiss Franc | 0.0001 | 0 | 0.5 | -1.08 | 0.34 | 10 / mio |
NZDJPY | New Zealand Dollar vs Japanese Yen | 0.01 | 0 | 0.7 | -2.3844 | 0.79 | 10 / mio |
NZDUSD | New Zealand Dollar vs US Dollar | 0.0001 | 0 | 0.2 | -0.23 | -0.3 | 10 / mio |
USDCAD | US Dollar vs Canadian Dollar | 0.0001 | 0 | 0.5 | -0.7 | -0.23 | 10 / mio |
USDCHF | US Dollar vs Swiss Franc | 0.0001 | 0 | 0.6 | -1.24 | 0.19 | 10 / mio |
USDJPY | US Dollar vs Japanese Yen | 0.01 | 0 | 0.2 | -3.5616 | 1.222 | 10 / mio |
Metals
Symbol | Name | 1 Pip Size | Size of 1 lot | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
XAGUSD | Silver vs US Dollar (Spot) | 0.01 | 5000 oz. | 0.17 | -0.0109 | -0.2713 | 10 / mio |
XAUUSD | Gold vs US Dollar (Spot) | 0.01 | 100 oz. | 1.90 | -3 | -29 | 10 / mio |
XAUEUR | Gold vs Euro (Spot) | 0.01 | 100 oz. | 11.00 | -2 | -20 | 10 / mio |
Indices & Energies
Symbol | Name | 1 Pip Size | Avg. spread (pips) | Swap short (%) | Swap long (%) | Commission | Fixed leverage |
---|---|---|---|---|---|---|---|
.DE40Cash | DE 40 Index Cash | 1 | 0.30 | -1.8 | -7.2 | 4 / mio | 1:100 |
.JP225Cash | JP 225Cash Index Cash | 1 | 5.5 | -1.8 | -7.2 | 4 / mio | 1:100 |
.US500Cash | US 500 Index Cash | 1 | 0.2 | -1.8 | -7.2 | 4 / mio | 1:100 |
.USTECHCash | US TECH Index Cash | 1 | 0.3 | -1.8 | -7.2 | 4 / mio | 1:100 |
.US30Cash | US 30 Index Cash | 1 | 0.8 | -1.8 | -7.2 | 4 / mio | 1:100 |
BRENT | Spot Brent Crude Oil | 0.01 | 1.70 | -3.0 | -6.0 | 35 / mio | 1:20 |
WTI | Spot WTI Light Crude Oil | 0.01 | 1.70 | -3.0 | -6.0 | 35 / mio | 1:20 |
US Stocks
Symbol | Name | 1 Pip Size | Avg. spread (pips) | Swap short (%) | Swap long (%) | Commission | Fixed leverage |
---|---|---|---|---|---|---|---|
GOOGL | Alphabet Inc. stocks CFD | 0.01 | 70 | -3 | -6 | 150 / mio | 1:20 |
MSFT | Microsoft Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
IBM | International Business Machines Corp. stocks CFD | 0.01 | 3 | -3 | -6 | 150 / mio | 1:20 |
VZ | Verizon Communications Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
INTC | Intel Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
LLY | Eli Lilly and Company stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
HPE | Hewlett Packard Enterprise Company stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
PFE | Pfizer Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
JNJ | Johnson & Johnson stocks CFD | 0.01 | 1 | -3 | -6 | 150 / mio | 1:20 |
EA | Electronic Arts Inc. stocks CFD | 0.01 | 7 | -3 | -6 | 150 / mio | 1:20 |
BA | The Boeing Company stocks CFD | 0.01 | 17 | -3 | -6 | 150 / mio | 1:20 |
ORCL | Oracle Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
ATVI | Activision Blizzard, Inc. stocks CFD | 0.01 | 1 | -3 | -6 | 150 / mio | 1:20 |
NVDA | NVIDIA Corporation stocks CFD | 0.01 | 11 | -3 | -6 | 150 / mio | 1:20 |
CAT | Caterpillar Inc. stocks CFD | 0.01 | 6 | -3 | -6 | 150 / mio | 1:20 |
CSCO | Cisco Systems, Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
MMM | 3M Company stocks CFD | 0.01 | 6 | -3 | -6 | 150 / mio | 1:20 |
ADBE | Adobe Systems Incorporated stocks CFD | 0.01 | 16 | -3 | -6 | 150 / mio | 1:20 |
GE | General Electric Company stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
TSLA | Tesla, Inc. stocks CFD | 0.01 | 27 | -3 | -6 | 150 / mio | 1:20 |
NKE | NIKE, Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
CMCSA | Comcast Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
GM | General Motors Company stocks CFD | 0.01 | 4 | -3 | -6 | 150 / mio | 1:20 |
DIS | The Walt Disney Company stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
PM | Philip Morris International Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
PG | The Procter & Gamble Company stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
PEP | PepsiCo, Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
FOXA | Twenty-First Century Fox, Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
KO | The Coca-Cola Company stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
AAPL | Apple Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
AMZN | Amazon.com, Inc. stocks CFD | 0.01 | 80 | -3 | -6 | 150 / mio | 1:20 |
UPS | United Parcel Service, Inc. stocks CFD | 0.01 | 4 | -3 | -6 | 150 / mio | 1:20 |
NFLX | Netflix, Inc. stocks CFD | 0.01 | 20 | -3 | -6 | 150 / mio | 1:20 |
BRK.B | Berkshire Hathaway Inc. stocks CFD | 0.01 | 5 | -3 | -6 | 150 / mio | 1:20 |
MCD | McDonald’s Corporation stocks CFD | 0.01 | 6 | -3 | -6 | 150 / mio | 1:20 |
PRU | Prudential Financial, Inc. stocks CFD | 0.01 | 6 | -3 | -6 | 150 / mio | 1:20 |
SBUX | Starbucks Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
PYPL | PayPal Holdings, Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
GS | The Goldman Sachs Group, Inc. stocks CFD | 0.01 | 7 | -3 | -6 | 150 / mio | 1:20 |
WMT | Walmart Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
V | Visa Inc. stocks CFD | 0.01 | 3 | -3 | -6 | 150 / mio | 1:20 |
DAL | Delta Air Lines, Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
WFC | Wells Fargo & Company stocks CFD | 0.01 | 1 | -3 | -6 | 150 / mio | 1:20 |
C | Citigroup Inc. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
XOM | Exxon Mobil Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
CVX | Chevron Corporation stocks CFD | 0.01 | 3 | -3 | -6 | 150 / mio | 1:20 |
NEM | Newmont Mining Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
JPM | JPMorgan Chase & Co. stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
BAC | Bank of America Corporation stocks CFD | 0.01 | 2 | -3 | -6 | 150 / mio | 1:20 |
EBAY | eBay Inc. stocks CFD | 0.01 | 4 | -3 | -6 | 150 / mio | 1:20 |
META | Meta Platforms Inc stocks CFD | 0.01 | 3 | -3 | -6 | 150 / mio | 1:20 |
US Futures
Symbol | Name | Commission | Fixed leverage | Expiration date |
---|---|---|---|---|
NQH24 | Nasdaq 100 E-Mini Mar ’24 | 10 / mio | 1:100 | 15/03/2024 |
ESH24 | S&P 500 E-Mini Mar ’24 | 10 / mio | 1:100 | 15/03/2024 |
YMH24 | Dow Futures Mini Mar ’24 | 10 / mio | 1:100 | 15/03/2024 |