Refine your trading strategy with NXG Markets’ essential Trading Calculators. These powerful tools, including pip and margin calculators, enable precise calculations for potential profits, losses, and margin requirements. Elevate your risk management and trade confidently using our suite of Trading Calculators.
Register NowInstrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours (GMT+0) |
---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.01 | 00:00-23:59:59 |
EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURGBP | Euro vs British Pounds | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURTRY | Euro vs Turkish Lira | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURUSD | Euro vs US Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
GBPAUD | British Pounds vs Australian Dolla | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 0.01 | 00:00-23:59:59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 0.01 | 00:00-23:59:59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 0.01 | 00:00-23:59:59 |
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.01 | 00:00-23:59:59 |
NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 0.01 | 00:00-23:59:59 |
USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDRUB | US Dollar vs Russian Rubble | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.01 | 00:00-21:00 22:00-23:59:59 |
Skrill ID : skrill@nxgmarkets.com
Note : Instant withdrawal limit upto $1500. Above it will take 24-48 hrs.
Note : Conversion charges would be 2% only on deposits
Instrument symbol | Instrument name | Nominal value of the lot | Size of one pip | Trading hours (GMT+0) |
---|---|---|---|---|
AUDCAD | Australian Dollar vs Canadian Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDCHF | Australian Dollar vs Swiss Franc | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDJPY | Australian Dollar vs Japanese Yen | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDNZD | Australian Dollar vs New Zealand Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
AUDUSD | Australian Dollar vs US Dollar | AUD 100 000 | 0.01 | 00:00-23:59:59 |
CADCHF | Canadian Dollar vs Swiss Franc | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CADJPY | Canadian Dollar vs Japanese Yen | CAD 100 000 | 0.01 | 00:00-23:59:59 |
CHFJPY | Swiss Franc vs Japanese Yen | CHF 100 000 | 0.01 | 00:00-23:59:59 |
EURAUD | Euro vs Australian Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCAD | Euro vs Canadian Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURCHF | Euro vs Swiss Franc | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURGBP | Euro vs British Pounds | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURJPY | Euro vs Japanese Yen | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNOK | Euro vs Norwegian Krone | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURNZD | Euro vs New Zealand Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURPLN | Euro vs Polish Zloty | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURSEK | Euro vs Swedish Krona | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURTRY | Euro vs Turkish Lira | EUR 100 000 | 0.01 | 00:00-23:59:59 |
EURUSD | Euro vs US Dollar | EUR 100 000 | 0.01 | 00:00-23:59:59 |
GBPAUD | British Pounds vs Australian Dolla | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPCAD | British Pounds vs Canadian Dollar | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPCHF | British Pounds vs Swiss Franc | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPJPY | British Pounds vs Japanese Yen | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPNZD | British Pounds vs New Zealand Dollar | GBP 100 000 | 0.01 | 00:00-23:59:59 |
GBPUSD | British Pounds vs US Dollar | GBP 100 000 | 0.01 | 00:00-23:59:59 |
NZDCAD | New Zealand Dollar vs Canadian Dollar | NZD 100 000 | 0.01 | 00:00-23:59:59 |
NZDCHF | New Zealand Dollar vs Swiss Franc | NZD 100 000 | 0.01 | 00:00-23:59:59 |
NZDJPY | New Zealand Dollar vs Japanese Yen | NZD 100 000 | 0.01 | 00:00-23:59:59 |
NZDUSD | New Zealand Dollar vs US Dollar | NZD 100 000 | 0.01 | 00:00-23:59:59 |
USDCAD | US Dollar vs Canadian Dollar | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDCHF | US Dollar vs Swiss Franc | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDHKD | US Dollar vs Hong Kong Dollar | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDJPY | US Dollar vs Japanese Yen | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDMXN | US Dollar vs Mexican Peso | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDNOK | US Dollar vs Norwegian Krone | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDPLN | US Dollar vs Polish Zloty | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDRUB | US Dollar vs Russian Rubble | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDSEK | US Dollar vs Swedish Krona | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDTRY | US Dollar vs Turkish Lira | USD 100 000 | 0.01 | 00:00-23:59:59 |
USDZAR | US Dollar vs South African Rand | USD 100 000 | 0.01 | 00:00-21:00 22:00-23:59:59 |
Skrill ID : skrill@nxgmarkets.com
Note : Instant withdrawal limit upto $1500. Above it will take 24-48 hrs.
Note : Conversion charges would be 2% only on deposits
Benefit from tight spreads, low commissions, and lightning-fast order execution, At Sub Second level. We prioritize competitive pricing to optimize your trading strategies.
Explore 40+ currency pairs, including major global currencies with high liquidity. Diversify your portfolio and seize opportunities in various market movements.
Choose from MT4, MT5, cTrader. Trade seamlessly on the platform that suits your style and preferences.
Enjoy multiple deposit and withdrawal options, ensuring secure and hassle-free fund management.
Explore the compelling factors that position NXG Markets as the preferred option for both clients and partners.
Access the most popular forex trading platform with a diverse range of over 100 products spanning multiple asset classes. Experience raw spreads from just 0.1 pips and optimal execution as you trade with a top-tier multi-asset broker on MT5 and cTrader.
Complete the account registration form by providing your information.
Choose from various deposit methods to fund your trading account.
Congratulations! You are now ready to trade in your preferred market.
At NXG Markets, your satisfaction is important to us. Our committed support team is available 24/5. Register now and enjoy our excellent customer support throughout your trading experience.