Commission Structures
Cost Per Acquisition (CPA)
CPA SLAB & Conditions
Start UpPartner
- Upto 250$
- 1-10 Active trades introduced per calendar month.
- Standardmum Deposit 500 USD
- Standardmum 5 Standard lots
Regional Partner
- Upto 400 USD
- 11 Active Traders or more introduced per calendar month
- Standardmum Deposit 500 USD
- Standardmum 5 Standard lots
FX MAJORS
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
AUDUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
EURUSD | 8 USD | 6USD | 4 USD | 12 USD | 9 USD | 6 USD |
GBPUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
USDCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
USDJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
FX MINORS
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
AUDUSD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
AUDCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
EURAUD | 5.80 USD | 4.35 USD | 2.90 USD | 8.71 USD | 6.53 USD | 4.35 USD |
EURCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
EURGBP | 10.24 USD | 7.68 USD | 5.12 USD | 15.36 USD | 11.52 USD | 7.68 USD |
AUDNZD | 5.44 USD | 4.08 USD | 2.72 USD | 8.16 USD | 6.12 USD | 4.08 USD |
GBPAUD | 5.80 USD | 4.35 USD | 2.90 USD | 8.71 USD | 6.53 USD | 4.35 USD |
GBPCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
NZDUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
FX CROSSES
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
CADCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
EURCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
EURNZD | 5.44 USD | 4.08 USD | 2.72 USD | 8.16 USD | 6.12 USD | 4.08 USD |
GBPCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
GBPNZD | 5.44 USD | 4.08 USD | 2.72 USD | 8.16 USD | 6.12 USD | 4.08 USD |
USDCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
FX YEN
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
AUDJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
CADJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
CHFJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
EURJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
GBPJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
NZDJPY | 7.05 USD | 5.28 USD | 3.52 USD | 10.57 USD | 7.93 USD | 5.28 USD |
FX EXOTICS
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
NZDCAD | 6.04 USD | 4.53 USD | 3.02 USD | 9.07 USD | 6.80 USD | 4.53 USD |
NZDCHF | 7.96 USD | 5.97 USD | 3.98 USD | 11.94 USD | 8.95 USD | 5.97 USD |
USDMXN | 0.39 USD | 0.29 USD | 0.19 USD | 0.59 USD | 0.44 USD | 0.29 USD |
USDSGD | 5.80 USD | 4.35 USD | 2.90 USD | 8.71 USD | 6.53 USD | 4.35 USD |
USDZAR | 0.56 USD | 0.42 USD | 0.28 USD | 0.84 USD | 0.63 USD | 0.42 USD |
INDICES
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
AUS200 | 0.56 USD | 0.42 USD | 0.28 USD | 0.85 USD | 0.63 USD | 0.42 USD |
ESP35 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
EUR50 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
FRA40 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
GBR100 | 1.02 USD | 0.76 USD | 0.51 USD | 1.53 USD | 1.15 USD | 0.76 USD |
GER30 | 0.90 USD | 0.67 USD | 0.45 USD | 1.35 USD | 1.01 USD | 0.67 USD |
HK50 | 0.10 USD | 0.07 USD | 0.05 USD | 0.15 USD | 0.11 USD | 0.07 USD |
JP225 | 0.08 USD | 0.06 USD | 0.04 USD | 0.01 USD | 0.08 USD | 0.06 USD |
NAS100 | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
SPX500 | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
US30` | 0.8 USD | 0.6 USD | 0.4 USD | 1.2 USD | 0.9 USD | 0.6 USD |
CRYPTOS
Forex | Start Up Partner | Regional Partner | ||||
---|---|---|---|---|---|---|
Currency Pair | Ultimate | Standard | Royale | Ultimate | Standard | Royale |
BTCEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
BTCUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
DASHUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
EOSUSD | 0.08 USD | 0.06 USD | 0.04 USD | 0.12 USD | 0.09 USD | 0.06 USD |
ETHEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
ETHUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
IOTAUSD | 0.08 USD | 0.06 USD | 0.04 USD | 0.12 USD | 0.09 USD | 0.06 USD |
LTCEUR | 9.04 USD | 6.78 USD | 4.52 USD | 13.56 USD | 10.17 USD | 6.78 USD |
LTCUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
NEOUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
OMGUSD | 0.08 USD | 0.06 USD | 0.04 USD | 0.12 USD | 0.09 USD | 0.06 USD |
XMRUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
XRPUSD | 0.008 USD | 0.006 USD | 0.004 USD | 0.012 USD | 0.009 USD | 0.006 USD |
ZECUSD | 8 USD | 6 USD | 4 USD | 12 USD | 9 USD | 6 USD |
Affiliate Program
As the proud owners of the industry’s leading affiliate program –we work closely with our partners to create effective strategies to direct traders or traffic to NXGMarkets.com, leading to actual deposits.
Rewards for Deposit
With our Cost Per Acquisition, you get a fixed payment for every client you refer to NXG Markets. The CPA commission structure guarantees a consistent rate for every new investing trader
Rewards for Every trade
Introduce a client to us and earn upto 25$ USD on every trade with a significant commission rate.
Rewards for Every trade
Introduce a client to us and earn upto 25$ USD on every trade with a significant commission rate.
NXG Markets Affiliate Programs have been created for the partners by the partners. We understand all the needs you have. Whether you are a blogger, Forex mentor, facebook expert or active with online activities